30th Annual Ales Open: Past Winners – AlesOpen2023
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Parker Willfong | Sweet Baby Jesus | 22C: American Barleywine | Ale & Lager Enthusiasts of Saskatchewan |
2nd | Wesley d'Haene | Hi! My Name Is, Slim Hazy | 21C: Hazy IPA | Cowtown Yeast Wranglers |
3rd | Parker Willfong | Lost And Found | 23D: Lambic | Ale & Lager Enthusiasts of Saskatchewan |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Snudden | NE Cider | C2A: New England Cider | True Grist |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stephen Snudden | Ob Traditional | M1C: Sweet Mead | True Grist |
Table 1: Light Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Chang-Sang | Ursula: Baroness Of München V2.0 | 4A: Munich Helles | GTA Brews |
2nd | Kris Walter Co-Brewer: Braden Walter | Stay Gold, Horsey Man | 5C: German Helles Exportbier | Edmonton Homebrewers Guild |
3rd | Paul Heslop | 2 Pints Of Lager And A Packet Of Crisps | 1B: American Lager | Cowtown Yeast Wranglers |
HM | Michael Boston | Helles Awaits | 4A: Munich Helles | True Grist |
Table 2: Pilsner (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Haines | German Pils | 5D: German Pils | Cowtown Yeast Wranglers |
2nd | Arne Schmidt | Kiwi Juice | LSX5: New Zealand Pilsner | Ale & Lager Enthusiasts of Saskatchewan |
3rd | Stephen Gomersall | Sunshine & Patios | 5A: German Leichtbier | Ale & Lager Enthusiasts of Saskatchewan |
Table 3: European Amber Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Normand Cyr | Vienna Lager | 7A: Vienna Lager | MontreAlers |
3rd | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
Table 4: Dark Lager (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jesse Owens | Junko's Revenge | 8A: Munich Dunkel | MontreAlers |
2nd | Matt Ballyk | Jaromir Lagr | 3D: Czech Dark Lager | GTA Brews |
3rd | Nolan Skogen | Who Wears Schwart Schwartz? | 8B: Schwarzbier | Red Deer Brewers |
Table 5: Bock (2 entries)
Table 6: Light Hybrid Beer (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Paterson | Krushable Kölsch | 5B: Kölsch | Headhunters Brewing Club |
2nd | John Ruyter | These Pink Boots | 1D: American Wheat Beer | Cowtown Yeast Wranglers |
3rd | Scott Lechelt Co-Brewer: David Ward | Reaper | 1D: American Wheat Beer | Cowtown Yeast Wranglers |
Table 7: Amber Hybrid Beer (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Colin Green | Rusty Dusty Alt | 7B: Altbier | GTA Brews |
Table 8: English Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Brown | Landover | 11C: Strong Bitter | Edmonton Homebrewers Guild |
2nd | Neal Markewich | Bitter Than Most | 11A: Ordinary Bitter | Ale & Lager Enthusiasts of Saskatchewan |
3rd | Dom Labre Co-Brewer: Sylvain Labre | Code Name: Ve3tdg | 11B: Best Bitter | Ottawa Homebrew Society |
Table 9: Scottish and Irish Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Taylor | Beam Me Up Scotty | 14A: Scottish Light | Edmonton Homebrewers Guild |
2nd | Paul Heslop | Nessi | 17C: Wee Heavy | Cowtown Yeast Wranglers |
3rd | Greig Frostad Co-Brewer: Peter Frostad | Irish Red Ale | 15A: Irish Red Ale | Ale & Lager Enthusiasts of Saskatchewan |
Table 10: American Pale Ale (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
3rd | Mike Pal | Afapa | 18B: American Pale Ale | Battle River Brewers |
Table 11: Other American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Heath | Fake Moustache | 19A: American Amber Ale | Cowtown Yeast Wranglers |
2nd | George Koutsoulis | G's Brown Ale | 19C: American Brown Ale | Ale & Lager Enthusiasts of Saskatchewan |
3rd | Shaun Hill | Party Down | 19C: American Brown Ale | Cowtown Yeast Wranglers |
Table 12: English Brown Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matt Ballyk | Pantone 448 C | 27A4: London Brown Ale | GTA Brews |
2nd | Nick Hodowsky | Stampy's Choice! | 13A: Dark Mild | GTA Brews |
3rd | Nick Hodowsky | Tiny Pail Brown Ale | 13B: British Brown Ale | GTA Brews |
Table 13: Porter (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Gomersall | A Shot In The Dark | 9C: Baltic Porter | Ale & Lager Enthusiasts of Saskatchewan |
2nd | Jesse Owens | Junky Fluff | 13C: English Porter | MontreAlers |
3rd | Steve Fawkes | Land Of The Ice And Snow | 9C: Baltic Porter | Cowtown Yeast Wranglers |
Table 14: Stout (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Schlesinger | Darksaber | 16B: Oatmeal Stout | GTA Brews |
2nd | Brady MacDonald | My Pal Mike | 16A: Sweet Stout | Battle River Brewers |
3rd | Sean O’Donnell | Snow Mode | 15C: Irish Extra Stout | KABOB |
Table 15: Strong Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Bueckert | Danger Zone | 20C: Imperial Stout | True Grist |
2nd | John Ruyter | Sans Soleil | 20B: American Stout | Cowtown Yeast Wranglers |
3rd | Tyrone Keep Co-Brewer: Steph K | Anniversary Stout | 20B: American Stout | Headhunters Brewing Club |
Table 16: American IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Burnett Co-Brewer: Tiffany Middelkoop | Chicks Diggit | 21A: American IPA | Cowtown Yeast Wranglers |
2nd | Michael Boston | March 2023 IPA | 21A: American IPA | True Grist |
3rd | Jesse Owens | Meat Juice | 21A: American IPA | MontreAlers |
HM | Brent Burgoyne | Brown Dog IPA | 21A: American IPA | Island Brewers Union |
Table 17: India Pale Ale (23 entries)
Table 18: German Wheat and Rye Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Riccardo Santopietro | Lola | 10B: Dunkels Weissbier | MontreAlers |
2nd | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
3rd | Alexander Kaul | Return Of The Hefe Surprise! | 10A: Weissbier | The Misty Mountain Mashers |
Table 19: Belgian and French Ale (20 entries)
Table 20: Sour Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Parker Willfong | Lost And Found | 23D: Lambic | Ale & Lager Enthusiasts of Saskatchewan |
2nd | Frank Schneidawind | Heyday | 23E: Gueuze | MontreAlers |
3rd | Patrick Brown | Two Browns Sour | 23A: Berliner Weisse | GTA Brews |
Table 21: Belgian Strong (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Derek Jackson | The Darkness | 26D: Belgian Dark Strong Ale | GTA Brews |
2nd | Philip Clarke | Neon Halo | 26C: Belgian Tripel | |
3rd | Mike Vandervoort | Dubbel Trouble | 26B: Belgian Dubbel | Durham Homebrewers Club |
Table 22: Strong Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Parker Willfong | Sweet Baby Jesus | 22C: American Barleywine | Ale & Lager Enthusiasts of Saskatchewan |
2nd | David Ward Co-Brewer: Scott Lechelt | If You Can Dodge A Wrench | 17A: British Strong Ale | Cowtown Yeast Wranglers |
3rd | Adam Malejko | Gal3 | 17D: English Barley Wine | Cowtown Yeast Wranglers |
Table 23: Fruit Beer (6 entries)
Table 24: Spice, Herb and Vegetable Beer (15 entries)
Table 25: Smoke Flavoured and Wood Aged Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Steve Shaw | Valour Road | 35A: Canadian Spruce Beer | Winnipeg Brew Bombers |
Table 26: Specialty Beer (34 entries)
Table 27: Traditional Mead (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Snudden | Ob Traditional | M1C: Sweet Mead | True Grist |
Table 28: Fruit Mead (8 entries)
Table 29: Spice and Specialty Mead (9 entries)
Table 30: Standard Cider and Perry (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Haroun Aboud | Hood Cider | C1A: New World Cider | Edmonton Homebrewers Guild |
2nd | Steve Fawkes | Crisp Autumn Sunshine | C1A: New World Cider | Cowtown Yeast Wranglers |
3rd | Albert teBraak | Wild Mists | C1A: New World Cider | MontreAlers |