30th Annual Ales Open: Past Winners – AlesOpen2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | La Margara | 10A: Weissbier | GTA Brews |
2nd | Casey Szott | Big Hop Hugs | 21A: American IPA | Cowtown Yeast Wranglers |
3rd | Travis Mushanski | Mystery Basement Juice | 23D: Lambic | Ale & Lager Enthusiasts of Saskatchewan |
Table 1: Table 1 - Light Lager (Styles 1A, 1B, 2A, 4A, 4B, 5C) (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Paterson | Gortmünder | 5C: German Helles Exportbier | Headhunters Brewing Club |
2nd | Chris Hughes | Dónde Está La Playa | 2A: International Pale Lager | GTA Brews |
3rd | Lennart Becker | Mexican Lager | 1B: American Lager | VanBrewers |
Table 2: Table 2 - Pilsner (Styles 5A,5D, 3B, 27A6) (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Sterling | Czech'ed In | 3B: Czech Premium Pale Lager | True Grist |
2nd | Steven Machtaler | That's What She Saaz | 3B: Czech Premium Pale Lager | Headhunters Brewing Club |
3rd | Adam Bass | Pivo, Pivo, Pivo! Oi, Oi, Oi! | 3B: Czech Premium Pale Lager |
Table 3: Table 3 - Europe Amber Lager (7A, 3C, 6A, 6B, 27A1) (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wuilmer Venegas | Only In Vienna | 7A: Vienna Lager | GTA Brews |
2nd | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
3rd | Carsten Weitemeyer | Kleiner Kommissar Anton | 7A: Vienna Lager | GTA Brews |
Table 4: Table 4 - Dark Lager (Styles 3D, 8A, 8B) (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arne Schmidt | Schwarzbier | 8B: Schwarzbier | Ale & Lager Enthusiasts of Saskatchewan |
2nd | Adam Bass | Do You Smell Toast? | 8A: Munich Dunkel | |
3rd | Aaron Krywicki Co-Brewer: Tyrone Keep | Zero Dark Czechy | 3D: Czech Dark Lager | Headhunters Brewing Club |
Table 5: Table 5 - Bock (Styles: 4C, 9A, 9B) (6 entries)
Table 6: Table 6 - Light Hybrid Beer (1C, 1D, 5B, 18A) (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Leif Bogwald | Berserker Kolsch | 5B: Kölsch | Island Brewers Union (IBU) |
2nd | Brady MacDonald | M3 Lee | 1D: American Wheat Beer | Battle River Brewers |
3rd | David Ward Co-Brewer: Scott Lechelt | If You're Not First You're Last | 5B: Kölsch | Cowtown Yeast Wranglers |
Table 7: Table 7 - Amber Hybrid Beer (7B, 19B) (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Josh Davis | Vest For Your Jimmy | 19B: California Common | GTA Brews |
2nd | David M Chang-Sang | For Unlawful Common Knowledge | 19B: California Common | GTA Brews |
3rd | Arne Schmidt | Altbier | 7B: Altbier | Ale & Lager Enthusiasts of Saskatchewan |
Table 8: Table 8 - English Pale Ale (11A, 11B, 11C, 12A) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Bass | Doubtful At Best | 11C: Strong Bitter | |
2nd | Reginald P. Picklefeather III | Able Archer | 12A: British Golden Ale | GTA Brews |
3rd | Israel Michaud | Legacy Code V5 | 11B: Best Bitter | Ottawa Homebrew Society |
Table 9: Table 9 - Scottish and Irish (14A, 14C, 15A, 17C) (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Heslop | Nessie | 17C: Wee Heavy | Cowtown Yeast Wranglers |
2nd | Alexander Kaul | 60 Pennies For Your Thoughts | 14A: Scottish Light | The Misty Mountain Mashers |
3rd | Josh Edwards | Red Leprechaun | 15A: Irish Red Ale | Brewnosers |
Table 10: Table 10 - American Pale (18B) (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brady MacDonald | Pale Rider | 18B: American Pale Ale | Battle River Brewers |
2nd | Wesley d'Haene | Check It, Who Wants To Disrespect? | 18B: American Pale Ale | Cowtown Yeast Wranglers |
3rd | Adam Malejko | Alessandra10 | 18B: American Pale Ale | Cowtown Yeast Wranglers |
Table 11: Table 11 - Other American (19A, 19B) (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Molinski | Call Me Chesty | 19C: American Brown Ale | Winnipeg Brew Bombers |
2nd | Brady MacDonald | Bunny Hop Brown | 19C: American Brown Ale | Battle River Brewers |
3rd | Sean O’Donnell | Loneliness And Cheeseburgers | 19A: American Amber Ale | Ottawa’s Homebrew Society |
Table 12: Table 12 - English Brown (13A, 27A4, 13B) (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Reginald P. Picklefeather III | Down With Thee Brown | 13B: British Brown Ale | GTA Brews |
2nd | Nick Hodowsky | Tiny Pail Brown Ale | 13B: British Brown Ale | GTA Brews |
3rd | Doug Charlish | Dark Mild 2024 | 13A: Dark Mild | Cowtown Yeast Wranglers |
Table 13: Table 13 - Porter (9C, 13C, 20A) (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley d'Haene | Two Poles On The Imaginary Axis | 20A: American Porter | Cowtown Yeast Wranglers |
2nd | Cory Fletcher Co-Brewer: Dave Frederick | Back Forty Baltic | 9C: Baltic Porter | GTA Brews |
3rd | Jesse Owens | Janky Fluff | 13C: English Porter | MontreAlers |
Table 14: Table 14 - Stout (15B, 15C, 16A, 16B) (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Thiessen | Winterpeg | 16B: Oatmeal Stout | |
2nd | Brady MacDonald | My Pal Mike | 16A: Sweet Stout | Battle River Brewers |
3rd | Ted Chilton | Irish Stout | 15B: Irish Stout | Cowtown Yeast Wranglers |
HM | Shane Schlesinger | Darksaber | 16B: Oatmeal Stout | GTA Brews |
Table 15: Table 15 - Strong Stout (16C, 16D, 20B, 20C) (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joel Tremblay | Recipe #5 | 20C: Imperial Stout | |
2nd | Rick Alaszkiewicz | Chester In The Sky | 20B: American Stout | Cowtown Yeast Wranglers |
3rd | Dom Labre | 268 Stout | 16C: Tropical Stout | Ottawa's Homebrew Society |
Table 16: Table 16 - American IPA (21A) (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Casey Szott | Big Hop Hugs | 21A: American IPA | Cowtown Yeast Wranglers |
2nd | Josh Davis | Dr.Dipert's Revenge | 21A: American IPA | GTA Brews |
3rd | Greig Frostad | 21a American IPA | 21A: American IPA | Ale & Lager Enthusiasts of Saskatchewan |
Table 17: Table 17 - IPA (22A. 21B, 21C) (19 entries)
Table 18: Table 18 - German Wheat/Rye (10A, 10C, 27A3) (3 entries)
Table 19: Table 19 - Belgian and French (24A, 26A, 24B, 25B, 24C) (18 entries)
Table 20: Table 20 - Sour (23A, 23G, 23B, 23C, 23D, 23E, 23F) (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Travis Mushanski | Mystery Basement Juice | 23D: Lambic | Ale & Lager Enthusiasts of Saskatchewan |
2nd | Patrick Brown | Long Runs Are The Worst | 23A: Berliner Weisse | GTA Brews |
3rd | Scott Nanson | Great Ceaser's Gose | 23G: Gose | Edmonton Homebrewers Guild |
Table 21: Table 21 - Belgian Strong (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cory Fletcher | Fletcher's Fine Belgian Blond | 25A: Belgian Blond Ale | GTA Brews |
2nd | Patrick Paugh | The Double | 26B: Belgian Dubbel | Island Brewers Union |
3rd | Martin Goulet | Garden Quad | 26D: Belgian Dark Strong Ale | Ottawa Home Brew Society |
Table 22: Table 22 - Strong (17B, 17D, 22C) (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Markus Ebner | Fws9l | 22C: American Barleywine | |
2nd | David Ward Co-Brewer: Scott Lechelt | Get Off My Lawn | 17B: Old Ale | Cowtown Yeast Wranglers |
3rd | Sacha Ikonicoff | Delusions Of Grandeur | 17B: Old Ale | Ottawa Homebrew Society |