Thanks to all who participated in the 31th Annual Ales Open.
There were 153 entries judged and 73 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | |
| 2nd | Chad Kling | Cluster Hops Alas | 27A6: Pre-Prohibition Lager | VanBrewers |
| 3rd | Chad Kling | Belsnickel Bock | 9A: Doppelbock | VanBrewers |
| HM | Adam Bass | Pale Ale | 18B: American Pale Ale | |
Winning Entries
Table 1: Table 1 - Light Lager(1a,1b,2a,2b,4a,4b,5c) (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Osborne | Track Walker | 1B: American Lager | |
| 2nd | Trevor Stevado | Ma Ma Ma Ma My Corona | 2A: International Pale Lager | Ottawa's Homebrew Society |
| 3rd | Brooks Wegner | Lager 40 | 1B: American Lager | Headhunters Brewing Club |
Table 2: Table 2 - Pilsner (5a,3a,5d,3b,27) (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Kling | Cluster Hops Alas | 27A6: Pre-Prohibition Lager | VanBrewers |
| 2nd | Eric Pare Co-Brewer: Daniel Sadovsky | Radical Yeti | 3B: Czech Premium Pale Lager | MontreAlers |
| 3rd | Steve Shaw | Jandals | LSX5: New Zealand Pilsner | Winnipeg Brew Bombers |
Table 3: Table 3 - European Amber Lager (7a,3c,6a,7c) (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Schlesinger | Mowmow | 6A: Märzen | GTA Brews |
| 2nd | Tyrone Keep Co-Brewer: Aaron Krywicki | Vienna Lager | 7A: Vienna Lager | Headhunters Brewing Club |
Table 4: Table 4 - Dark Lager (2c,8a,3d,8b) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Marmoreo | Daddy Delicious | 8A: Munich Dunkel | |
Table 5: Table 5 - Bock (4c,6c,9a,9b) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Kling | Belsnickel Bock | 9A: Doppelbock | VanBrewers |
| 2nd | Keigan Ewing | Go Big And Go Home | 9A: Doppelbock | True Grist |
| 3rd | Leif Bogwald | Berserker Brew House Doppelbock | 9A: Doppelbock | Island Brewers Union (IBU) |
Table 6: Table 6 - Light Hybrid Beer (1c,18a,5b,1d) (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jim Cavill | Creamed My Pints | 1C: Cream Ale | Ottawa's Homebrew Society |
Table 7: Table 7 - English Pale Ale(11a,11b,11c,12a,12b) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Derrick Galan | Derrick Galan | 11B: Best Bitter | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Wesley d'Haene | The Guvnah Made Me Do It | 11A: Ordinary Bitter | Cowtown Yeast Wranglers |
Table 8: Table 8 - Scottish & Irish Ale (14a,14b,14c,15a,17c) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Chad Kling | Things I Could Not See | 17C: Wee Heavy | VanBrewers |
| 2nd | Steve Shaw | Hecubus | 14C: Scottish Export | Winnipeg Brew Bombers |
| 3rd | Greg Paterson | Wendy Red Ale | 15A: Irish Red Ale | Headhunters Brewing Club |
Table 9: Table 9 - American Pale Ale (18b) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adam Bass | Pale Ale | 18B: American Pale Ale | |
| 2nd | Wesley d'Haene | I'm As Real As They Come, From Day One Forever Ballin' | 18B: American Pale Ale | Cowtown Yeast Wranglers |
| 3rd | James Osborne | Tunnel Vision | 18B: American Pale Ale | |
Table 10: Table 10 - Other American Ale (19a,19c) (1 entry)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Neal Markewich | Triple A | 19A: American Amber Ale | Ale & Lager Enthusiasts of Saskatchewan |
Table 11: Table 11 - English Brown Ale (13a,27,13b) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kevin O'Reilly | Newkie Brown | 13B: British Brown Ale | North Bay Homebrewers Club |
| 2nd | Steve Shaw | Mild Thing | 13A: Dark Mild | Winnipeg Brew Bombers |
| 3rd | Derrick Galan | Derrick Galan | 13A: Dark Mild | Ale & Lager Enthusiasts of Saskatchewan |
Table 12: Table 12 - Porter (13c,27,20a,9c) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wesley d'Haene | Two Poles On The Imaginary Axis | 20A: American Porter | Cowtown Yeast Wranglers |
| 2nd | Steve Shaw | Night Train | 20A: American Porter | Winnipeg Brew Bombers |
Table 13: Table 13 - Stong Stout(16c,16d,20b,20c) (1 entry)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dom Labre | Imposter Stout | 20C: Imperial Stout | Ottawa's Homebrew Society |
Table 14: Table 14 - American IPA (21a) (1 entry)
There are no winning entries at this table.
Table 15: Table 15 - India Pale Ale (12c,22a,21b,21c) (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gerald Gunn Co-Brewer: Mark Murray | Fat And Tired: Not Walter White IPA | 21B6: White IPA | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Eric Pare | Rusty Roof Water | 21B5: Rye IPA | MontreAlers |
| 3rd | James Osborne | Coal Chugger | 21B2: Black IPA | |
Table 16: Table 16 - German Wheat & Rye Beer(10a,10b,10c,27) (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt McNair | The Decline | 10C: Weizenbock | Cowtown Yeast Wranglers |
| 2nd | Gerald Gunn Co-Brewer: Mark Murray | Fat And Tired: Joe Roggen Is A Gullible Fool | 27A8: Roggenbier | Ale & Lager Enthusiasts of Saskatchewan |
| 3rd | Brent Burgoyne | Brown Dog Hefe | 10A: Weissbier | Island Brewers Union |
Table 17: Table 17 - Belgian & French Ale (24a,26a,24b,25b,24c,34a) (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Schlesinger | Rubber Chicken Boom! | 25B: Saison | GTA Brews |
| 2nd | Ryan Preston | Speltcaster | 25B: Saison | Cowtown Yeast Wranglers |
| 3rd | Eric Pare | Saison Du Chaos | 25B: Saison | MontreAlers |
Table 18: Table 18 - Sour Ale (23a.27,23b,23c,23d,23e,23f) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Travis Mushanski | Mystery Basement Goo | 23D: Lambic | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Keigan Ewing | Also Ran | LSX4: Catharina Sour | True Grist |
| 3rd | David Fournier | I Survived Standby | 23G: Gose | Ottawa Homebrew Society |
| HM | Brian Marmoreo | Swamp Witch | 23F: Fruit Lambic | |
Table 19: Table 19 - Belgian Strong Ale (25a,26b,26c,25c,26d) (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Paterson | Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Headhunters Brewing Club |
| 2nd | Riccardo Santopietro | T&r Belgian Blond | 25A: Belgian Blond Ale | MontreAlers |
| 3rd | Aaron Krywicki Co-Brewer: Ty Keep | Bubblegum Blonde | 25A: Belgian Blond Ale | Headhunters Brewing Club |
Table 20: Table 20 - Strong Ale (17b,17a,22b,17d,22c,22d) (1 entry)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keigan Ewing | His Majesty's Land Ship | 17D: English Barley Wine | True Grist |
Table 21: Table 21 - Fruit Beer (29a) (4 entries)
There are no winning entries at this table.
Table 22: Table 22 - Spice/Herb/Vegetable Beer (30a,30b,30c) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wesley d'Haene | I Think I'm Kinda Over Drum Sets | 30A: Spice, Herb, or Vegetable Beer | Cowtown Yeast Wranglers |
| 2nd | David Fournier | Aztec Coyote | 30A: Spice, Herb, or Vegetable Beer | Ottawa Homebrew Society |
| 3rd | Steven Machtaler | Wake Me Up Before You Coco | 30A: Spice, Herb, or Vegetable Beer | Headhunters Brewing Club |
Table 23: Table 23 - Specialty Beer (28a,28b,28c,29b,29c,31a,31b,32b,33b,34a,34b,34c,27) (19 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian Marmoreo | Nosfuratu | 28C: Wild Specialty Beer | |
| 2nd | Brian Marmoreo | Azrael | 34C: Experimental Beer | |
| 3rd | Keigan Ewing | Pucker Factor 11 | 28B: Mixed Fermentation Sour Beer | True Grist |
| HM | Trevor Stevado Co-Brewer: Pierre Desjardins | Grapes Of Wrath | 28C: Wild Specialty Beer | Ottawa's Homebrew Society |
Table 24: Table 24 - Traditional Mead (m1a,m1b,m1c) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Trevor Murray | Cam | M1A: Dry Mead | Ottawa's Homebrew Society |
| 2nd | Travis Mushanski | Bee Vomit | M1B: Semi-Sweet Mead | Ale & Lager Enthusiasts of Saskatchewan |
| 3rd | Greg Paterson | Sparkly Mead | M1C: Sweet Mead | Headhunters Brewing Club |
Table 25: Table 25 - Standard Cider & Perry(c1a,c1b,c1c,c1d,c1e) (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Benjamin | McIntosh | C1A: New World Cider | Redic Trials |
| 2nd | Tyrone Keep | 2022 Cider | C1A: New World Cider | Headhunters Brewing Club |
Table 26: Table 26 - Specialty Cider & Perry (c2a,c2b,c2c,c2d,c2e,cdf) (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Alex Benjamin | White Peach | C2B: Cider with Other Fruit | Redic Trials |
| 2nd | Daniel Molinski | Pie Hard With A Vengeance | C2E: Cider with Herbs/Spices | Winnipeg Brew Bombers |
| 3rd | Trevor Murray | Perry Meadson | C2F: Specialty Cider/Perry | Ottawa's Homebrew Society |
Table 27: Table 27 - Stout (15b,15c,16a,16b) (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Timothy Loewen | Coffee Milk Stout | 16A: Sweet Stout | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | David Fournier | Stalking Bear | 16A: Sweet Stout | Ottawa Homebrew Society |
| 3rd | Brent Burgoyne | Brown Dog Oatmeal Stout | 16B: Oatmeal Stout | Island Brewers Union |
Table 28: Table 28 - Fruit Mead (m2a,m2b,m2c,m2d,m2e) (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Travis Mushanski | Sour Cherry Bee Vomit | M2D: Stone Fruit Mead | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Kristopher Banner | Monkey Milk | M2E: Melomel | Edmonton Homebrewers Guild |
| 3rd | Dom Labre | Hing Poon Chan | M2C: Berry Mead | Ottawa's Homebrew Society |
| HM | Trevor Murray | Kentucky Mead Pye | M2B: Pyment | Ottawa's Homebrew Society |
Table 29: Table 29 - Spice and Specialty Mead ( m3a,m3b,m4a,m4b,m4c) (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kristopher Banner | Mango Inferno | M3A: Fruit and Spice Mead | Edmonton Homebrewers Guild |
| 2nd | Alan Ilsley | S B D | M4B: Historical Mead | Ale and Lager Enthusiasts of Streator (ALES) |
| 3rd | Trevor Murray | Mead Mule | M3A: Fruit and Spice Mead | Ottawa's Homebrew Society |
Table 30: Table 30 - Amber Hybrid Beer (2b,27,19b,7b) (1 entry)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shane Schlesinger | Man, I Say You He Dead! | 27A2: Kentucky Common | GTA Brews |