32th Annual Ales Open: Past Winners – alesopen2026
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt McNair | The Decline | 10C: Weizenbock | Cowtown Yeast Wranglers |
| 2nd | Adam Bass | Pop, Fizz, Glug | 5D: German Pils | |
| 3rd | Bill Riley | Sommerfelt | 2A: International Pale Lager | VanBrewers |
| HM | Glen Faubert | Moose Drool Clone | 13B: British Brown Ale | Ale & Lager Enthusiasts of Saskatchewan |
Table 1: Table A - Light Lager(1A, 1B, 2A, 4A, 4B, 5C) (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Riley | Sommerfelt | 2A: International Pale Lager | VanBrewers |
| 2nd | Wuilmer Venegas | Lbs | 5C: German Helles Exportbier | GTA Brews |
| 3rd | Greg Paterson | Dab 4.0 | 5C: German Helles Exportbier | Headhunters Brewing Club |
| HM | Brian Marmoreo | St Michael | 5C: German Helles Exportbier |
Table 2: Table B - Pilsner (5A, 3A, 5D, 3B, 27A6-Proh Lager, LSX5) (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Adam Bass | Pop, Fizz, Glug | 5D: German Pils | |
| 2nd | Wuilmer Venegas | Power Up | 3B: Czech Premium Pale Lager | GTA Brews |
| 3rd | Wuilmer Venegas | To Far To Dormunt | 5D: German Pils | GTA Brews |
Table 3: Table C - Europe Amber Lager (7A, 3C, 6A, 7C, 27A1-Kellerbier) (7 entries)
Table 4: Table D - Dark Lager (2C,8A,3D,8B) (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kyle Kellam | There Could Be Nothing After This | 3D: Czech Dark Lager | GTA Brews |
| 2nd | Shane Schlesinger | May The Schwarz Bier With You | 8B: Schwarzbier | GTA Brews |
| 3rd | Keigan Ewing | Eat My Schwarz | 8B: Schwarzbier | True Grist |
Table 5: Table E - Bock (4C, 6C, 9A, 9B) (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Gerald Gunn Co-Brewer: Mark Murray | Maibock | 4C: Helles Bock | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Sean O’Donnell | Worlds Are Colliding | 6C: Dunkels Bock | Ottawa’s Homebrew Society |
| 3rd | Chad Kling | Maibock, Maibock He's Got A Knife | 4C: Helles Bock | VanBrewers |
Table 6: Table F - Light Hybrid (1C, 18A, 5B, 1D) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Grainger | Kooler Weather Kölsch | 5B: Kölsch | Ottawa's Homebrew Society |
| 2nd | Greig Frostad | 896 Blonde Ale | 18A: Blonde Ale | |
| 3rd | James Osborne | Boxcar Breeze | 18A: Blonde Ale |
Table 7: Table G - Amber Hybrid (2B, 19B, 7B, 27 Ken Common) (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Krywicki Co-Brewer: Ty Keep | Düsseldorfing | 7B: Altbier | Headhunters Brewing Club |
| 2nd | Steve Shaw | The Pegg | 19B: California Common | Winnipeg Brew Bombers |
| 3rd | Greig Frostad | 895 California Common | 19B: California Common |
Table 8: Table H - English Pale (11A, 11B, 11C, 12A, 12B) (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Kling | Plastic Melodrama | 12A: British Golden Ale | VanBrewers |
| 2nd | Wesley d'Haene | The Guvnah Made Me Do It Again | 11A: Ordinary Bitter | Cowtown Yeast Wranglers |
| 3rd | Scott Downey | The Pint | 11A: Ordinary Bitter | Ale & Lager Enthusiasts of Saskatchewan |
Table 9: Table I (Scottish and Irish - 14A, 14B, 14C, 15A, 17C) (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andrew Ford | Aye Or Die! | 15A: Irish Red Ale | GTA Brews |
| 2nd | Steve Shaw | Hecubus | 14C: Scottish Export | Winnipeg Brew Bombers |
| 3rd | Shane Schlesinger | I'm Loch'd In | 14B: Scottish Heavy | GTA Brews |
Table 10: Table J - American Ales (18B, 19A, 19C) (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Larocque | Woahhhhhh - Amber Is The Colour Of Your Energy | 19A: American Amber Ale | GTA Brews |
| 2nd | Eric Gaudreault Co-Brewer: Philippe Deschênes | Cascamona | 18B: American Pale Ale | MontreAlers |
| 3rd | Wesley d'Haene | Positronic | 18B: American Pale Ale | Cowtown Yeast Wranglers |
Table 11: Table K - English Brown (13A, 13B, 27 London Brown) (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Glen Faubert | Moose Drool Clone | 13B: British Brown Ale | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Wuilmer Venegas | Crazy Mild | 13A: Dark Mild | GTA Brews |
| 3rd | Kyle Kellam | The Workers Sing A Song Of Mass Production | 13A: Dark Mild | GTA Brews |
Table 12: Table L - Porter (13C, 20A, 9C, 27Prob Portor) (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | George Koutsoulis | Coffee Porter | 13C: English Porter | Ale & Lager Enthusiasts of Saskatchewan |
| 2nd | Aaron Krywicki Co-Brewer: Ty Keep | Small Town Brown | 20A: American Porter | Headhunters Brewing Club |
| 3rd | Greg Paterson | Dark & Stormy Porter | 27A7: Pre-Prohibition Porter | Headhunters Brewing Club |
| HM | Keigan Ewing | I'm Running Out Of Names | 20A: American Porter | True Grist |
Table 13: Table M - Stout (15B, 15C, 16A, 16B, 16C, 16D, 20B, 20C) (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Graham Barber | 9 Days Of Darkness | 20C: Imperial Stout | MontreAlers |
| 2nd | Jim Cavill | Fall Oat Boy | 16B: Oatmeal Stout | Ottawa's Homebrew Society |
| 3rd | Chandler Janzen Co-Brewer: Jerry Cossette | Toasted Oats | 16B: Oatmeal Stout | Headhunters Brewing Club |
Table 14: Table N - Misc IPA (21A, 12C 22A, 21B, 21C) (20 entries)
Table 15: Table O - German (10A, 10B, 10C, 27-Roggen & Sahti) (5 entries)
Table 16: Table P - Belgian & French (24A, 26B, 24B, 25B, 24C) (12 entries)
Table 17: Table Q - Sour (23A, 23B 23C, 23D, 23E, 23F, LSX4 ) (5 entries)
Table 18: Table R - Strong (25A, 26B, 26C, 25C, 26D,17A, 17B, 22B, 17D, 22C, 2D) (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt McNair | Dark Days | 26D: Belgian Dark Strong Ale | Cowtown Yeast Wranglers |
| 2nd | Carsten Weitemeyer | Over The Mullet Mountain | 26B: Belgian Dubbel | GTA Brews |
| 3rd | Keigan Ewing | His Majesty's Land Ship | 17D: English Barley Wine | True Grist |
| HM | Matt McNair | Kinds Of Light | 17D: English Barley Wine | Cowtown Yeast Wranglers |
